Cage code: 1MQ12

Clamps

Clamps - Wedge Mill Tool, Inc - clamps
CK CL CM
MC TC

CK

Style A B C Thread
CK-6 .31 .58 .44 10/32
CK-7 .31 .64 .44 10/32
CK-9 .43 .75 .66 5/16-24
CK-10        
CK-12 .43 .88 .66 5/16-24
CK-13        
CK-19 .31 .55 .31 10/32
CK-20 .37 .73 .38 1/4-28
CK-21        
CK-22        
CK-24        
CK-27        
CK-28        
CK-30 .43 1.00 .66 5/16-24

CL

Style A B C Thread
CL-5 .28 .52 .35 10/32
CL-6 .31 .58 .44 10/32
CL-7 .31 .64 .31 10/32
CL-9 .43 .75 .66 5/16-24
CL-12 .43 .88 .66 5/16-24
CL-19 .31 .55 .31 10/32
CL-20 .37 .73 .38 1/4-28
CL-24        
CL-30 .43 1.00 .66 5/16-24
CL-41 .43 .75 .66 5/16-24
CL-42 .43 .88 .66 5/16-24
CL-43 .43 1.00 .31 5/16-24
CL-45        
CL-46 .43 1.00 .66 5/16-24
CL-48 .48 .64 .31 10/32

CM

Style A B C Thread
CM-72 .86 .43 .37 .31
CM-73 .86 .43 .37 .31
CM-74 .53 .34 .28 .34
CM-75 .53 .34 .28 .34

MC

Style A B C Thread
MC-6 .31 .58 .35 10/32
MC-9 .43 .75 .66 5/16-24
MC-12 .43 .88 .66 5/16-24
MC-19 .31 .55 .31 10/32
MC-20 .37 .73 .38 1/4-28
MC-24        
MC-30 .43 1.00 .66 5/16-24

TC

Style A B C Thread
TC-190 .28 .52 .35 10/32
TC-191 .31 .58 .44 10/32
TC-250 .43 .75 .66 5/16-24
TC-310 .43 .88 .66 5/16-24
TC-311 .31 .55 .31 10/32
TC-380 .37 .73 .38 1/4-28
Contact Us
* Indicates required questions
Name *
First Last
Email *
Phone #
How can we help you? *